Scroll down to get personalized AI guidance on your application strategy and school selection from the AI Admissions Coach.
โ Back to Education๐ Comparing 6 selected schools ยท Click column headers to sort ยท Use this data to plan your application timeline
โ Complete Data: Application deadlines and essay requirements are now available for all schools!
| Rank โ๏ธ | School โ๏ธ | Vector Score โ๏ธ | Fit Type โ๏ธ | Location โ๏ธ | Tuition โ๏ธ | Out of Pocket Tuition โ๏ธ | Out of Pocket COL โ๏ธ | Acceptance Rate โ๏ธ | Avg GPA โ๏ธ | Avg GMAT โ๏ธ | Job Offer % at Grad โ๏ธ | Job Accept % 3mo โ๏ธ | Application Deadlines | Essay Count | LORs Required | Key Recommendation Notes | Unique Application Requirements | Interview Style | Interview Focus | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 | NYU - Stern | N/A | N/A | Northeast | $84,672 | $0 โ | $0 โ | 19% | 3.6 | 730 | 88.5% | 95.2% | R1: September 15 R2: November 15 R3: January 15 | 3 | 1 | Requires only one EQ Endorsement; a second is optional. | None | Application-Based | Interviewer has full knowledge of your file. Focus is on Why Stern/NYC and the "Pick Six" narrative. | Visit โ |
| #9 | Columbia Business School | N/A | N/A | Northeast | $84,864 | $0 โ | $0 โ | 19% | 3.6 | 730 | 89% | 93% | R1: September 10 R2: January 5 R3: April 3 | 4 | 1 | Requires only one LOR for first-time applicants. | None | Blind Interview | Interviewer (typically an alumni) has only your resume. Focus is on "Why NYC" and career goals. | Visit โ |
| #15 | Cornell - Johnson | N/A | N/A | Northeast | $83,538 | $0 โ | $0 โ | 24% | 3.5 | 720 | 86% | 94% | R1: October 3 R2: January 9 R3: April 3 | 2 | 2 | Standard two professional LORs. | None | Application-Based | Interviewer has full knowledge of your file. Focus on Why Cornell/Ithaca and goals. | Visit โ |
| #18 | CMU - Tepper | N/A | N/A | Northeast | $82,000 | $0 โ | $0 โ | 30% | 3.5 | 690 | 90.8% | 95.5% | R1: September 25 R2: January 8 R3: April 1 | 2 | 1 | Requires only one professional recommendation, preferably supervisor. | None | Application-Based / Behavioral | Focus is on leadership, teamwork, and problem-solving, often using the STAR method. | Visit โ |
| #24 | Georgetown - McDonough | N/A | N/A | Northeast | $75,000 | $0 โ | $0 โ | 46% | 3.3 | 688 | 87% | 92.5% | R1: October 1 R2: January 6 R3: March 31 | 2 | 1 | Requires only one professional recommendation. | None | Application-Based | Interviewer has full knowledge of your file. Focus on "Why D.C." and global awareness. | Visit โ |
| #55 | Rutgers Business School | N/A | N/A | Northeast | $52,000 | $0 โ | $0 โ | 43% | 3.3 | 650 | 86% | 92% | R1: November 1 R2: January 15 R3: March 15 | 1 | 2 | Requires two professional recommendations. | None | Resume-Based | Interviewer has only your resume. Standard fit and goals questions. | Visit โ |
โ Complete Application Data Available:
โข Application Deadlines: Round 1, Round 2, and Round 3 deadlines for 2025-2026 cycle
โข Essay Requirements: Essay count and unique application components for each program
โข Interview Data: Interview style (Team-Based, Blind, Application-Based) and preparation focus areas
โข Use this comprehensive data to plan your application timeline and prepare strategically for each school's unique requirements